Infinix Hot 12i
Brand | Infinix |
Model | HOt 12i |
Status | Available |
Release Date | 2022, December |
BODY | |
Dimensions | 171.1 x 77.6 x 8.9 mm (6.74 x 3.06 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.6 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1612 pixels |
PPI | 264 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 13 MP main with f/1.8 and Triple LED FLASH<br>2MP Depth |
Features | Quad-LED flash, HDR, panorama |
Videos | [email protected] |
Front | 8Â MP, (wide) [email protected] |
HARDWARE | |
OS | Android 11 XOS |
Chipset | Mediatek MT6761 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXCÂ (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | – |
wireless charging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | micro USB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Reviews
There are no reviews yet.