UK Used Samsung Galaxy 25 Ultra
Storage Capacity
256GB
256GB
GHS 11,200
Save GHS3,800.00 (25% off)
GHS 15,000
GHS 11,200
GHS 15,000
You save GHS 3,800.00
Storage Capacity
256GB
FEATURES
-
The world’s first privacy display built into a phone
For the first time ever, you can now limit what others can see on your phone whenever you want by enabling the built-in Privacy Display on the Galaxy S26 Ultra. Clear when you look at it straight on but more private when others look in, Privacy Display can even be preset to automatically turn on when receiving notifications, typing in passwords, or using specific apps. ¹³
-
Fast. Powerful. AI-ready.
Reimagine what’s possible with the Galaxy S26 Series, featuring our most powerful processor yet. Effortlessly stay connected with context-aware reply suggestions,¹ open and switch between apps, and fine-tune photos and videos without skipping a beat.
-
Strong performance. Smooth play
Push the boundaries of what’s possible in mobile gaming, thanks to our most powerful processor yet. Play graphic-intensive games with lightning-fast responsiveness and top the leaderboard with the Galaxy S26 Series.
-
Remove the mess. Restore the magic
Quickly transform your photos by simply typing or tapping using Photo Assist² with Galaxy AI.³ Did someone take a bite of your dessert before you took the photo? Just type, “Make this piece of cake look perfect,” and your pic is fixed like magic.
-
Want to add in a few plates or cups to elevate the scene? Pull objects from Samsung Gallery, and they’ll naturally blend in with the scene’s lighting and shadows. You can even apply AI-generated styles to give your photo a totally different vibe.
-
Make it. Edit it. Share it.
Meet your new creative outlet. From playful illustrations to 3D cartoons, add fun to your everyday moments—whether it’s a custom wallpaper, stickers for your group chat, a special contact photo, or an invitation. ⁴ ³
-
Smart suggestions. Brilliant timing.
Now Nudge with Galaxy AI³ is the behind-the-scenes assistant that just gets you. When you need to reply¹ to a text, search for info, or fill out an online form, Now Nudge uses your screen cues to pull up information⁵ saved on your phone, right when you need it. That means quicker replies, fewer frantic app switches, and more moments that feel like you’re running your day—and not the other way around.
-
Memorable nights, clearly captured
With Galaxy S26, your nights don’t disappear in the dark. Nightography captures concerts, city nights, and dinner celebrations with vivid detail—even in low light. When you take photos or record videos, S26 automatically adjusts in real time to keep what you capture clear and bright so you never have to think about lighting or settings.
-
Richer color. Sharper detail.
Get into your favorite content like never before. Your screen automatically enhances streaming and social content for richer colors and sharper details you can enjoy clearly. And with scrolling and transitions designed to be smooth, your screen experience becomes even more immersive.
-
Group selfies made easy
Group selfies shouldn’t take so much effort. With a wider⁷ front camera, it’s easier to capture more people and more of the scene in one simple shot.
-
Charge fast. Move faster.
Life doesn’t wait for an outlet. The Galaxy S26 Ultra is Super Fast Charging 3.0 ready—helping you spend less time plugged in and more time capturing, scrolling, and streaming without missing a moment. ¹⁴
-
Hi-Res Audio. Hands-free AI.
Say hello to the unbeatable duo. The Galaxy S26 Ultra and Buds4 Pro⁸ work together as one seamless experience, bringing AI assistance³ right to your ears so you can stay hands-free. Hear messages or get quick answers while getting errands done—all without unlocking your phone. It’s a smarter way to stay in control, whether you’re navigating your day, multitasking on the move, or simply trying to stay in the moment.
-
A digital wallet is already in your Galaxy
Say goodbye to bulky wallets and hello to Samsung Wallet on your Galaxy S26 series. Securely store and access your debit and credit cards,⁹ loyalty cards, boarding passes,¹⁰ and more right from your phone. Check out the Samsung Wallet app on your phone to learn about all the features available and start using it today.
What's Included
SPECIFICATION
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2025, January 22 |
| Status | Available. Released 2025, February 03 | |
| Body | Dimensions | 162.8 x 77.6 x 8.2 mm |
| Weight | 218 g | |
| Build | Glass front, glass back, titanium frame | |
| Protection | Corning Gorilla Armor 2 front, Gorilla Glass Victus 2 back | |
| Frame | Grade 5 titanium frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 active at a time — International | |
| Nano-SIM + eSIM + eSIM, max 2 active at a time — USA | ||
| Nano-SIM + Nano-SIM — China | ||
| Water Resistance | IP68 dust-tight and water-resistant up to 1.5m for 30 minutes | |
| Extra | Stylus support | |
| Display | Type | Dynamic LTPO AMOLED 2X |
| Refresh Rate | 120Hz | |
| HDR | HDR10+ | |
| Brightness | 2600 nits peak | |
| Size | 6.9 inches | |
| Screen Area | 116.9 cm² | |
| Screen-to-body Ratio | About 92.5% | |
| Resolution | 1440 x 3120 pixels | |
| Aspect Ratio | 19.5:9 | |
| Pixel Density | About 498 ppi | |
| Protection | Corning Gorilla Armor 2 | |
| Hardness | Mohs level 6 | |
| Coating | DX anti-reflective coating | |
| Platform | OS | Android 15 |
| Software Support | Up to 7 major Android upgrades | |
| UI | One UI 8 | |
| Chipset | Qualcomm Snapdragon 8 Elite | |
| Process | 3 nm | |
| CPU | Octa-core | |
| CPU Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | |
| GPU | Adreno 830 | |
| GPU Speed | 1200 MHz | |
| Memory | Card Slot | No |
| Internal Storage | 256GB 12GB RAM | |
| 512GB 12GB RAM | ||
| 1TB 12GB RAM | ||
| 1TB 16GB RAM | ||
| Storage Type | UFS 4.0 | |
| Main Camera | Setup | Quad camera |
| Wide Camera | 200 MP, f/1.7, 24mm, 1/1.3", 0.6µm, multi-directional PDAF, OIS | |
| Telephoto Camera | 10 MP, f/2.4, 67mm, 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom | |
| Periscope Telephoto | 50 MP, f/3.4, 111mm, 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom | |
| Ultrawide Camera | 50 MP, f/1.9, 120°, 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | |
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps | |
| 4K@30/60/120fps | ||
| 1080p@30/60/120/240fps | ||
| 10-bit HDR, HDR10+, stereo sound recording, gyro-EIS | ||
| Selfie Camera | Setup | Single camera |
| Camera | 12 MP, f/2.2, 26mm wide, 1/3.2", 1.12µm, dual pixel PDAF | |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No | |
| Audio | High-bitrate audio support | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Features | Sensors | Fingerprint under display, ultrasonic |
| Accelerometer, gyro, proximity, compass, barometer | ||
| Desktop Mode | Samsung DeX, Samsung Wireless DeX | |
| UWB | Ultra Wideband support | |
| Battery | Type | Li-Ion 5000 mAh |
| Wired Charging | 45W wired, PD3.0, 65% in 30 minutes | |
| Wireless Charging | 15W wireless, Qi2 Ready | |
| Reverse Wireless | 4.5W reverse wireless |


