Itel A100C 64GB + 4GB
RAM
2GB
Storage Capacity
64GB
Network Support
4G
Phone Model
Itel A100c
Key Features
Display: 6.6-inch full-screen display, compact and easy to hold.
Operating System: Android™ 11 (Go Edition) Optimized for smoother performance with light apps.
Performance: 1GB RAM + 16GB ROM (expandable via microSD), Quad-core processor for basic tasks and smooth app usage.
Camera: 5MP Rear Camera with LED Flash, 2MP Front Camera with Beauty Mode, AI features, and filters for enhanced photos.
Battery: 2400 mAh battery. All-day usage on light to moderate tasks.
Security: Face unlock for quick and easy access.
Design: Sleek, lightweight body; stylish finish with curved edges.
Connectivity: Dual SIM support, 3G network, Wi-Fi, Bluetooth, and GPS enabled
| Category | Feature | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, October 06 |
| Status | Available. Released 2025, October | |
| Body | Dimensions | 8.5 mm thickness |
| Weight | — | |
| SIM | Nano-SIM + Nano-SIM | |
| Durability | MIL-STD-810H compliant* | |
| Drop Resistance | Drop resistant up to 1.2m | |
| Display | Type | IPS LCD, 90Hz, 400 nits |
| Size | 6.6 inches, 104.6 cm² | |
| Resolution | 720 × 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Platform | OS | Android 15 (Go edition), itel OS 15 |
| Chipset | Unisoc T7100 | |
| CPU | Octa-core 1.8 GHz | |
| GPU | PowerVR GE8322 | |
| Memory | Card Slot | microSDXC |
| Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| Main Camera | Single | 8 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | Single | 5 MP |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm Jack | Yes | |
| Comms | WLAN | Yes |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared Port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C | |
| Features | Sensors | Fingerprint scanner, side-mounted; accelerometer |
| Battery | Type | 5000 mAh |
2GB / 64GB / 4G / Itel A100c
GHS 772
GHS 772
RAM
2GB
Storage Capacity
64GB
Network Support
4G
Phone Model
Itel A100c
Key Features
Display: 6.6-inch full-screen display, compact and easy to hold.
Operating System: Android™ 11 (Go Edition) Optimized for smoother performance with light apps.
Performance: 1GB RAM + 16GB ROM (expandable via microSD), Quad-core processor for basic tasks and smooth app usage.
Camera: 5MP Rear Camera with LED Flash, 2MP Front Camera with Beauty Mode, AI features, and filters for enhanced photos.
Battery: 2400 mAh battery. All-day usage on light to moderate tasks.
Security: Face unlock for quick and easy access.
Design: Sleek, lightweight body; stylish finish with curved edges.
Connectivity: Dual SIM support, 3G network, Wi-Fi, Bluetooth, and GPS enabled
| Category | Feature | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, October 06 |
| Status | Available. Released 2025, October | |
| Body | Dimensions | 8.5 mm thickness |
| Weight | — | |
| SIM | Nano-SIM + Nano-SIM | |
| Durability | MIL-STD-810H compliant* | |
| Drop Resistance | Drop resistant up to 1.2m | |
| Display | Type | IPS LCD, 90Hz, 400 nits |
| Size | 6.6 inches, 104.6 cm² | |
| Resolution | 720 × 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Platform | OS | Android 15 (Go edition), itel OS 15 |
| Chipset | Unisoc T7100 | |
| CPU | Octa-core 1.8 GHz | |
| GPU | PowerVR GE8322 | |
| Memory | Card Slot | microSDXC |
| Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| Main Camera | Single | 8 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | Single | 5 MP |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm Jack | Yes | |
| Comms | WLAN | Yes |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared Port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C | |
| Features | Sensors | Fingerprint scanner, side-mounted; accelerometer |
| Battery | Type | 5000 mAh |
Looking for a smartphone that blends style, simplicity, and value? The itel A06 is the perfect entry-level device that punches above its weight. It’s compact, lightweight, and designed with a smooth, modern finish that makes it easy to handle and stylish to carry around. Whether you're a student, first-time smartphone user, or just need a reliable backup phone, the A50c has you covered without stretching your wallet.
The itel A50c comes with a 6-
6-inch full-screen display that offers an immersive viewing experience for your videos, pictures, and browsing. It runs on Android™ Go Edition, optimized for smoother performance with light apps, even on 1GB of RAM. You’ll be surprised by how fluid the experience feels while switching between apps, surfing the web, or scrolling through social media.
Capture everyday moments with its 5MP rear camera, and enjoy decent selfies with the 2MP front camera—both equipped with beauty and filter modes to add fun to your shots. The 2400 battery ensures you stay connected throughout the day, and the built-in security features like Face Unlock add a modern touch to this budget-friendly device.
In a world of expensive smartphones, the itel A06 stands out as a smart, affordable choice that delivers just what you need—and a little extra.
Key Features
Display: 6.6-inch full-screen display, compact and easy to hold.
Operating System: Android™ 11 (Go Edition) Optimized for smoother performance with light apps.
Performance: 1GB RAM + 16GB ROM (expandable via microSD), a quad-core processor for basic tasks and smooth app usage.
Camera: 5MP rear camera with LED flash, 2MP front camera with beauty mode, AI features, and filters for enhanced photos.
Battery: 2400 mAh battery. All-day usage on light to moderate tasks.
Security: Face unlock for quick and easy access.
Design: Sleek, lightweight body; stylish finish with curved edges.
Connectivity: Dual SIM support, 3G network, Wi-Fi, Bluetooth, and GPS enabled
| Category | Feature | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2025, October 06 |
| Status | Available. Released 2025, October | |
| Body | Dimensions | 8.5 mm thickness |
| Weight | — | |
| SIM | Nano-SIM + Nano-SIM | |
| Durability | MIL-STD-810H compliant* | |
| Drop Resistance | Drop resistant up to 1.2m | |
| Display | Type | IPS LCD, 90Hz, 400 nits |
| Size | 6.6 inches, 104.6 cm² | |
| Resolution | 720 × 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Platform | OS | Android 15 (Go edition), itel OS 15 |
| Chipset | Unisoc T7100 | |
| CPU | Octa-core 1.8 GHz | |
| GPU | PowerVR GE8322 | |
| Memory | Card Slot | microSDXC |
| Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| Main Camera | Single | 8 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | Single | 5 MP |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm Jack | Yes | |
| Comms | WLAN | Yes |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared Port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C | |
| Features | Sensors | Fingerprint scanner, side-mounted; accelerometer |
| Battery | Type | 5000 mAh |


