Infinix HOT 70 LTE 60000 mAh
Brand New1 Year Warranty
Brand:infinix
RAM
4GB
Storage Capacity
128GB
Same-day express in AccraOrder now, get it in the next 3 hours
Standard deliveryAvailable across Ghana at checkout.
Payment on deliveryFor eligible Greater Accra orders.
100% authenticOriginal products from trusted suppliers.
- Brand: Infinix
- Model: HOT 70
- Display: 6.78 LCD
- RAM: 4/6GB
- Storage: 128/256GB
- Battery: 6000 mAh
- Processor: Octa-core
- 50MP main camera
- 8MP selfie camera
- Camera: Rear multi-camera + front camera
- Operating System: Android 16
4GB / 128GB
GHS 1,919
1 Year Warranty
1
Authentic
Secure Pay
Fast Delivery
1 Year Warranty
Same-day express in AccraOrder now, get it in the next 3 hours
Standard deliveryAvailable across Ghana at checkout.
Payment on deliveryFor eligible Greater Accra orders.
100% authenticOriginal products from trusted suppliers.
GHS 1,919
1 Year Warranty
RAM
4GB
Storage Capacity
128GB
1
- Brand: Infinix
- Model: HOT 70
- Display: 6.78 LCD
- RAM: 4/6GB
- Storage: 128/256GB
- Battery: 6000 mAh
- Processor: Octa-core
- 50MP main camera
- 8MP selfie camera
- Camera: Rear multi-camera + front camera
- Operating System: Android 16
Specifications
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | May 25, 2026 |
| Status | Available. Released May 25, 2026 | |
| Body | Dimensions | 167.9 × 79.1 × 7.5 mm (6.61 × 3.11 × 0.30 in) |
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Durability | IP65 dust-tight and water-resistant against low-pressure water jets | |
| Drop resistance | Drop-resistant up to 1.5 m | |
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
| Size | 6.78 inches, 112.1 cm² (~84.4% screen-to-body ratio) | |
| Resolution | 720 × 1576 pixels, 19.5:9 ratio (~256 ppi density) | |
| Platform | OS | Android 16, up to 3 major Android upgrades, XOS 16 |
| Chipset | MediaTek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 and 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card slot | microSDXC dedicated slot |
| Internal storage | 128GB + 4GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 6GB RAM, 256GB + 8GB RAM | |
| Storage type | UFS 2.2 | |
| Main Camera | Camera | 50 MP, f/1.9, wide, autofocus |
| Additional camera | Auxiliary lens | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p at 30fps, 1080p at 30fps | |
| Selfie Camera | Camera | 8 MP, f/2.0, wide |
| Features | Dual-LED flash | |
| Video | 1440p at 30fps, 1080p at 30fps | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm jack | Yes | |
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Bluetooth 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Side-mounted fingerprint sensor, accelerometer, gyro, proximity sensor, compass |
| Battery | Capacity | 6000 mAh |
| Wired charging | 45W wired, 50% in 25 minutes | |
| Reverse charging | 10W reverse-wired | |
| Additional charging feature | Bypass charging |





