1 / 6
Xiaomi Redmi Note 17 Pro Max 5G
pa_storage-capacity:256GB
pa_ram:8GB
Choose an offer
2 offers-
Display: 6.83-inch 120Hz AMOLED display with 68 billion colors, 3500 nits peak brightness, 3840Hz PWM dimming, and Gorilla Glass Victus 2.
-
Performance: Powered by the 4nm Qualcomm Snapdragon 6 Gen 5 processor, up to 12GB RAM, and Android 16 with HyperOS 3.
-
Camera System: 50 MP main camera with OIS + 8 MP ultrawide lens, paired with a 32 MP high-resolution selfie camera with 4K video support.
-
Battery & Charging: Massive Si/C battery (up to 10,000 mAh) featuring 100W fast wired charging and 27W reverse wired charging.
-
Durability: Extreme toughness with IP68/IP69K water/dust resistance, up to 3m drop protection, and 72-hour manufacturer water testing rating.
-
Storage Options: Up to 512GB internal storage with ultra-fast UFS 4.1 technology (UFS 2.2 on 128GB version).
-
Audio & Extra Features: Dual stereo speakers with Dolby Atmos, Hi-Res Audio, under-display fingerprint sensor, Infrared port, and Bluetooth 6.0.
256GB / 8GB
GHS5,490
Quantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
1 / 6
Xiaomi Redmi Note 17 Pro Max 5G
GHS5,490
pa_storage-capacity:256GB
pa_ram:8GB
Choose an offer
2 offersQuantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
-
Display: 6.83-inch 120Hz AMOLED display with 68 billion colors, 3500 nits peak brightness, 3840Hz PWM dimming, and Gorilla Glass Victus 2.
-
Performance: Powered by the 4nm Qualcomm Snapdragon 6 Gen 5 processor, up to 12GB RAM, and Android 16 with HyperOS 3.
-
Camera System: 50 MP main camera with OIS + 8 MP ultrawide lens, paired with a 32 MP high-resolution selfie camera with 4K video support.
-
Battery & Charging: Massive Si/C battery (up to 10,000 mAh) featuring 100W fast wired charging and 27W reverse wired charging.
-
Durability: Extreme toughness with IP68/IP69K water/dust resistance, up to 3m drop protection, and 72-hour manufacturer water testing rating.
-
Storage Options: Up to 512GB internal storage with ultra-fast UFS 4.1 technology (UFS 2.2 on 128GB version).
-
Audio & Extra Features: Dual stereo speakers with Dolby Atmos, Hi-Res Audio, under-display fingerprint sensor, Infrared port, and Bluetooth 6.0.
Xiaomi Redmi Note 17 Pro Max 5G
Specifications
| Feature / Category | Technical Specifications |
| Network Technology | GSM / HSPA / LTE / 5G |
| Launch Date | Announced: August 27, 2026 | Status: Available (Released August 28, 2026) |
| Dimensions & Weight | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) | Weight: 229.5 g (8.11 oz) |
| Build & Protection | Corning Gorilla Glass Victus 2 front, durable plastic back, plastic frame |
| Water & Drop Resistance |
• ROW: IP68/IP69K dust-tight & high-pressure water jet resistant (1.5m up to 30 mins)
• EU: IP68 water resistant (1.5m up to 30 mins)
• Manufacturer Certification: Up to 2m for 72 hours submersion & 3m drop resistance
|
| SIM Support | Dual Nano-SIM + Dual eSIM (up to 2 active lines simultaneously) |
| Display Type & Refresh Rate | AMOLED, 68 Billion colors, 120Hz refresh rate, 3840Hz PWM dimming, HDR10+, Dolby Vision |
| Display Brightness | 1060 nits (typical), 2000 nits (HBM), 3500 nits (peak sunlight brightness) |
| Display Size & Resolution | 6.83 inches (~89.5% screen-to-body ratio) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android 16 with HyperOS 3 |
| Processor (Chipset) | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) |
| CPU & GPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Adreno 812 GPU |
| Internal Memory & RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
| Storage Type | UFS 2.2 (128GB model only) / UFS 4.1 (256GB & 512GB models) |
| Card Expansion | No microSD card slot |
| Main Camera (Dual) |
• Wide: 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, PDAF, OIS
• Ultrawide: 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm
|
| Rear Camera Features | LED flash, HDR, Panorama |
| Rear Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front Camera (Selfie) | 32 MP, f/2.2, 22mm (wide), 1/3.6", 0.61µm | HDR, Panorama |
| Front Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Audio & Sound | Stereo speakers with Dolby Atmos | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio (No 3.5mm jack) |
| WLAN & Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth & Ports | Bluetooth 6.0 (A2DP, LE) | USB Type-C 2.0 with OTG support |
| Navigation & Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| Sensors & Connectivity | Under-display optical fingerprint scanner, accelerometer, gyro, compass, proximity, NFC (region dependent), Infrared port |
| Battery Type & Capacity |
Silicon-Carbon (Si/C) Li-Ion battery:
• Version 1 (EU/Regional): 9210 mAh
• Version 2 (Global): 10000 mAh
|
| Charging Capabilities | 100W Wired Fast Charging (PD3.0, PPS) + 27W Reverse Wired Charging |
| pa_storage-capacity | 256GB, 512GB |
| pa_ram | 8GB, 12GB |
| pa_mobile-phone-type | Smartphones |
| pa_operating-system | Android |
Product description
Xiaomi Redmi Note 17 Pro Max 5G
Specifications
| Feature / Category | Technical Specifications |
| Network Technology | GSM / HSPA / LTE / 5G |
| Launch Date | Announced: August 27, 2026 | Status: Available (Released August 28, 2026) |
| Dimensions & Weight | 163.4 x 78.3 x 8.6 mm (6.43 x 3.08 x 0.34 in) | Weight: 229.5 g (8.11 oz) |
| Build & Protection | Corning Gorilla Glass Victus 2 front, durable plastic back, plastic frame |
| Water & Drop Resistance |
• ROW: IP68/IP69K dust-tight & high-pressure water jet resistant (1.5m up to 30 mins)
• EU: IP68 water resistant (1.5m up to 30 mins)
• Manufacturer Certification: Up to 2m for 72 hours submersion & 3m drop resistance
|
| SIM Support | Dual Nano-SIM + Dual eSIM (up to 2 active lines simultaneously) |
| Display Type & Refresh Rate | AMOLED, 68 Billion colors, 120Hz refresh rate, 3840Hz PWM dimming, HDR10+, Dolby Vision |
| Display Brightness | 1060 nits (typical), 2000 nits (HBM), 3500 nits (peak sunlight brightness) |
| Display Size & Resolution | 6.83 inches (~89.5% screen-to-body ratio) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Operating System | Android 16 with HyperOS 3 |
| Processor (Chipset) | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) |
| CPU & GPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Adreno 812 GPU |
| Internal Memory & RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
| Storage Type | UFS 2.2 (128GB model only) / UFS 4.1 (256GB & 512GB models) |
| Card Expansion | No microSD card slot |
| Main Camera (Dual) |
• Wide: 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, PDAF, OIS
• Ultrawide: 8 MP, f/2.2, 15mm, 120˚, 1/4.0", 1.12µm
|
| Rear Camera Features | LED flash, HDR, Panorama |
| Rear Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front Camera (Selfie) | 32 MP, f/2.2, 22mm (wide), 1/3.6", 0.61µm | HDR, Panorama |
| Front Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Audio & Sound | Stereo speakers with Dolby Atmos | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio (No 3.5mm jack) |
| WLAN & Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth & Ports | Bluetooth 6.0 (A2DP, LE) | USB Type-C 2.0 with OTG support |
| Navigation & Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| Sensors & Connectivity | Under-display optical fingerprint scanner, accelerometer, gyro, compass, proximity, NFC (region dependent), Infrared port |
| Battery Type & Capacity |
Silicon-Carbon (Si/C) Li-Ion battery:
• Version 1 (EU/Regional): 9210 mAh
• Version 2 (Global): 10000 mAh
|
| Charging Capabilities | 100W Wired Fast Charging (PD3.0, PPS) + 27W Reverse Wired Charging |
Technical Details
| pa_storage-capacity | 256GB, 512GB |
| pa_ram | 8GB, 12GB |
| pa_mobile-phone-type | Smartphones |
| pa_operating-system | Android |
Product Information
| Brand | Xiaomi |
| Best Sellers Rank / Sales | 0 sold |
| Department & Categories | Electronics & GadgetsPhones and TabletsMobile Phones |
Shipping & Delivery
Delivery Options & Timing
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
7-Day Free Returns
Shop with total confidence. Eligible for refund or replacement within 7 days.
Verified Quality
Every product undergoes rigorous inspection before delivery across Ghana.

