1 / 5
Samsung Galaxy Z Flip 6
Brand:Samsung
Storage Capacity:256GB
Seller offer
1 offer
UK Used
Sold byVerified seller
GHS 6,590
Pre-owned. 90%+ battery health. Everything works. No hidden faults.
1 available3 Months Warranty
What's in the Box
Items included with this product.
- Phone
- Free screen protector
- Free protective cover
- Warranty information
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | July 10, 2024 |
| Status | Available. Released July 24, 2024 | |
| Body | Dimensions | Unfolded: 165.1 × 71.9 × 6.9 mm Folded: 85.1 × 71.9 × 14.9 mm |
| Weight | 187 g (6.60 oz) | |
| Build | Plastic front (unfolded), Glass back (Corning Gorilla Glass Victus 2), Aluminum frame | |
| SIM | • Nano-SIM + eSIM • Dual eSIM • Nano-SIM + Nano-SIM (SM-F7410) |
|
| Protection | IP48 dust and water resistant (dust >1 mm; immersible up to 1.5 m for 30 minutes) Armor Aluminum frame |
|
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 101.5 cm² (~85.5% screen-to-body ratio) | |
| Resolution | 1080 × 2640 pixels (~426 ppi density) | |
| Cover Display | Super AMOLED, 3.4 inches, 720 × 748 pixels, 60Hz, 1600 nits (peak), Corning Gorilla Glass Victus 2, ~306 ppi | |
| Platform | Operating System | Android 14, One UI 6.1.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (SM8650-AC), 4nm | |
| CPU | Octa-core (1×3.39 GHz Cortex-X4 + 3×3.1 GHz Cortex-A720 + 2×2.9GHz Cortex-A720 + 2×2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) | |
| Memory | Card Slot | No |
| Internal Storage | 128GB + 12GB RAM 256GB + 12GB RAM 512GB + 12GB RAM |
|
| Storage Type | UFS 4.0 | |
| Main Camera | Dual Camera | 50 MP, f/1.8, 23mm (Wide), 1/1.57″, 1.0µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123° (Ultrawide), 1/3.2″, 1.12µm |
| Features | LED flash, HDR, Panorama | |
| Video Recording | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | |
| Selfie Camera | Camera | 10 MP, f/2.2, 23mm (Wide), 1/3.0″, 1.22µm |
| Features | HDR | |
| Video Recording | 4K@30/60fps | |
| Sound | Loudspeaker | Yes, Stereo speakers |
| 3.5mm Jack | No | |
| Audio | 32-bit/384kHz audio | |
| Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Side-mounted fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer |
| Battery | Capacity | 4000 mAh |
| Charging | 25W wired charging (QC2.0, 50% in 30 minutes) 15W wireless charging 4.5W reverse wireless charging |
256GB
GHS6,590
Quantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
1 / 5
Samsung Galaxy Z Flip 6
GHS6,590
Storage Capacity:256GB
Seller offer
1 offer
UK Used
Sold byVerified seller
GHS 6,590
Pre-owned. 90%+ battery health. Everything works. No hidden faults.
1 available3 Months Warranty
Quantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
What's in the Box
Items included with this product.
- Phone
- Free screen protector
- Free protective cover
- Warranty information
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | July 10, 2024 |
| Status | Available. Released July 24, 2024 | |
| Body | Dimensions | Unfolded: 165.1 × 71.9 × 6.9 mm Folded: 85.1 × 71.9 × 14.9 mm |
| Weight | 187 g (6.60 oz) | |
| Build | Plastic front (unfolded), Glass back (Corning Gorilla Glass Victus 2), Aluminum frame | |
| SIM | • Nano-SIM + eSIM • Dual eSIM • Nano-SIM + Nano-SIM (SM-F7410) |
|
| Protection | IP48 dust and water resistant (dust >1 mm; immersible up to 1.5 m for 30 minutes) Armor Aluminum frame |
|
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 101.5 cm² (~85.5% screen-to-body ratio) | |
| Resolution | 1080 × 2640 pixels (~426 ppi density) | |
| Cover Display | Super AMOLED, 3.4 inches, 720 × 748 pixels, 60Hz, 1600 nits (peak), Corning Gorilla Glass Victus 2, ~306 ppi | |
| Platform | Operating System | Android 14, One UI 6.1.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (SM8650-AC), 4nm | |
| CPU | Octa-core (1×3.39 GHz Cortex-X4 + 3×3.1 GHz Cortex-A720 + 2×2.9GHz Cortex-A720 + 2×2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) | |
| Memory | Card Slot | No |
| Internal Storage | 128GB + 12GB RAM 256GB + 12GB RAM 512GB + 12GB RAM |
|
| Storage Type | UFS 4.0 | |
| Main Camera | Dual Camera | 50 MP, f/1.8, 23mm (Wide), 1/1.57″, 1.0µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123° (Ultrawide), 1/3.2″, 1.12µm |
| Features | LED flash, HDR, Panorama | |
| Video Recording | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | |
| Selfie Camera | Camera | 10 MP, f/2.2, 23mm (Wide), 1/3.0″, 1.22µm |
| Features | HDR | |
| Video Recording | 4K@30/60fps | |
| Sound | Loudspeaker | Yes, Stereo speakers |
| 3.5mm Jack | No | |
| Audio | 32-bit/384kHz audio | |
| Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Side-mounted fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer |
| Battery | Capacity | 4000 mAh |
| Charging | 25W wired charging (QC2.0, 50% in 30 minutes) 15W wireless charging 4.5W reverse wireless charging |
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | July 10, 2024 |
| Status | Available. Released July 24, 2024 | |
| Body | Dimensions | Unfolded: 165.1 × 71.9 × 6.9 mm Folded: 85.1 × 71.9 × 14.9 mm |
| Weight | 187 g (6.60 oz) | |
| Build | Plastic front (unfolded), Glass back (Corning Gorilla Glass Victus 2), Aluminum frame | |
| SIM | • Nano-SIM + eSIM • Dual eSIM • Nano-SIM + Nano-SIM (SM-F7410) |
|
| Protection | IP48 dust and water resistant (dust >1 mm; immersible up to 1.5 m for 30 minutes) Armor Aluminum frame |
|
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 101.5 cm² (~85.5% screen-to-body ratio) | |
| Resolution | 1080 × 2640 pixels (~426 ppi density) | |
| Cover Display | Super AMOLED, 3.4 inches, 720 × 748 pixels, 60Hz, 1600 nits (peak), Corning Gorilla Glass Victus 2, ~306 ppi | |
| Platform | Operating System | Android 14, One UI 6.1.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (SM8650-AC), 4nm | |
| CPU | Octa-core (1×3.39GHz Cortex-X4 + 3×3.1GHz Cortex-A720 + 2×2.9GHz Cortex-A720 + 2×2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) | |
| Memory | Card Slot | No |
| Internal Storage | 128GB + 12GB RAM 256GB + 12GB RAM 512GB + 12GB RAM |
|
| Storage Type | UFS 4.0 | |
| Main Camera | Dual Camera | 50 MP, f/1.8, 23mm (Wide), 1/1.57", 1.0µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123° (Ultrawide), 1/3.2", 1.12µm |
| Features | LED flash, HDR, Panorama | |
| Video Recording | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | |
| Selfie Camera | Camera | 10 MP, f/2.2, 23mm (Wide), 1/3.0", 1.22µm |
| Features | HDR | |
| Video Recording | 4K@30/60fps | |
| Sound | Loudspeaker | Yes, Stereo speakers |
| 3.5mm Jack | No | |
| Audio | 32-bit/384kHz audio | |
| Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Side-mounted fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer |
| Battery | Capacity | 4000 mAh |
| Charging | 25W wired charging (QC2.0, 50% in 30 minutes) 15W wireless charging 4.5W reverse wireless charging |
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | July 10, 2024 |
| Status | Available. Released July 24, 2024 | |
| Body | Dimensions | Unfolded: 165.1 × 71.9 × 6.9 mm Folded: 85.1 × 71.9 × 14.9 mm |
| Weight | 187 g (6.60 oz) | |
| Build | Plastic front (unfolded), Glass back (Corning Gorilla Glass Victus 2), Aluminum frame | |
| SIM | • Nano-SIM + eSIM • Dual eSIM • Nano-SIM + Nano-SIM (SM-F7410) |
|
| Protection | IP48 dust and water resistant (dust >1 mm; immersible up to 1.5 m for 30 minutes) Armor Aluminum frame |
|
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 101.5 cm² (~85.5% screen-to-body ratio) | |
| Resolution | 1080 × 2640 pixels (~426 ppi density) | |
| Cover Display | Super AMOLED, 3.4 inches, 720 × 748 pixels, 60Hz, 1600 nits (peak), Corning Gorilla Glass Victus 2, ~306 ppi | |
| Platform | Operating System | Android 14, One UI 6.1.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (SM8650-AC), 4nm | |
| CPU | Octa-core (1×3.39GHz Cortex-X4 + 3×3.1GHz Cortex-A720 + 2×2.9GHz Cortex-A720 + 2×2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) | |
| Memory | Card Slot | No |
| Internal Storage | 128GB + 12GB RAM 256GB + 12GB RAM 512GB + 12GB RAM |
|
| Storage Type | UFS 4.0 | |
| Main Camera | Dual Camera | 50 MP, f/1.8, 23mm (Wide), 1/1.57", 1.0µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123° (Ultrawide), 1/3.2", 1.12µm |
| Features | LED flash, HDR, Panorama | |
| Video Recording | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | |
| Selfie Camera | Camera | 10 MP, f/2.2, 23mm (Wide), 1/3.0", 1.22µm |
| Features | HDR | |
| Video Recording | 4K@30/60fps | |
| Sound | Loudspeaker | Yes, Stereo speakers |
| 3.5mm Jack | No | |
| Audio | 32-bit/384kHz audio | |
| Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Side-mounted fingerprint sensor, Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer |
| Battery | Capacity | 4000 mAh |
| Charging | 25W wired charging (QC2.0, 50% in 30 minutes) 15W wireless charging 4.5W reverse wireless charging |




