Samsung Galaxy Tab S11 Ultra 5G 12GB 256GB + Keyboard Bundle
GHS 15,900
GHS 17,990
In Stock
| Brand | SAMSUNG |
| Model Name | Samsung Galaxy Tab S11 Ultra |
| Screen Size | 14.6 Inches |
| Color | Moonstone Gray |
| Operating System | Android |
| Special Feature | Advanced Stylus Support, Water Resistance |
| Graphics Card Description | Integrated |
| Connectivity Technology | USB |
| Graphics Processor Manufacturer | Samsung |
| Supported N | 5G |
| SIM Card | Nano SIM |
| Has Keyboard | Yes |
| Addition | Has Keyboard |
Selected
Default configuration
GHS 15,900
Save GHS2,090.00 (12% off)
GHS 17,990
In Stock
Samsung Galaxy Tab S11 Ultra 5G 12GB 256GB + Keyboard Bundle
SKU: GTABS11ULTRA-1
Brand New
1 Year Warranty
GHS 15,900
GHS 17,990
You save GHS 2,090.00
| Brand | SAMSUNG |
| Model Name | Samsung Galaxy Tab S11 Ultra |
| Screen Size | 14.6 Inches |
| Color | Moonstone Gray |
| Operating System | Android |
| Special Feature | Advanced Stylus Support, Water Resistance |
| Graphics Card Description | Integrated |
| Connectivity Technology | USB |
| Graphics Processor Manufacturer | Samsung |
| Supported N | 5G |
| SIM Card | Nano SIM |
| Has Keyboard | Yes |
| Addition | Has Keyboard |
Samsung Galaxy Tab S11 Ultra 5G 12GB 256GB + Keyboard Bundle
Introducing the Samsung Galaxy Tab S11 Ultra on Shopwice, an upgraded version of the Tab S10 Ultra. This Galaxy Tablet features a larger 14.6-inch Dynamic AMOLED 2X display with a 120 Hz refresh rate and an anti-reflection coating for improved outdoor visibility. It is powered by the next-generation MediaTek Dimensity 9400+ processor built on a 3 nm architecture, which provides faster performance, smoother multitasking, and enhanced energy efficiency
The Galaxy Tab S11 Ultra is slightly thinner and lighter than the S10 Ultra, making it more comfortable to hold. It comes with an upgraded battery capacity of 11,600 mAh, which enables longer usage while maintaining the same 45W fast charging technology. Running on Android 16 with One UI 8, it promises extended software support for up to 7 years. Additionally, it features a Bluetooth-less S Pen, quad speakers, and a premium design, making the Tab S11 Ultra a more powerful, polished, and future-ready experience compared to the S10 Ultra.
Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 04 |
|---|---|---|
| Status | Available. Released 2025, September 04 |
| Body | Dimensions | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) |
|---|---|---|
| Weight | 692 g or 695 g (1.53 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| IP68 dust-tight and water-resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor aluminum |
| Display | Type | Dynamic AMOLED 2X, Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) |
|---|---|---|
| Size | 14.6 inches, 617.8 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 16, One UI 8 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, | |
| UFS |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5 mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Wireless Samsung DeX Circle to Search |
| Battery | Type | Li-Po 11600 mAh |
|---|---|---|
| Charging | 45W wired |
What's in the Box?
- tablet
- usb cable
- user manual
- Galaxy S-Pen
- Keyboard
Compare with Other Galaxy Tab Models

GHS 15,900
12% OFF · Save GHS 2,090.00







