Samsung Galaxy Z Fold 8 Ultra
Brand New12 Months Warranty
Brand:Samsung
Sold by:Shopwice Verified Partner
RAM
Choose
Storage Capacity
1 TB
What's in the Box
Complete contents originally supplied for this model by the manufacturer.
- Phone
- Charging cable
- Manual and documentation
- SIM ejector tool
- Charger or power adapter when supplied for this model
- Earphones when supplied for this model
- Any other accessories originally included by the manufacturer
- Display: 8.0-inch foldable main display + 6.5-inch cover display
- Processor: Snapdragon 8 Elite Gen 5 for Galaxy
- Rear Camera: 200MP main + 50MP ultra-wide + 10MP telephoto
- Zoom: 3x optical zoom, up to 30x digital zoom
- Storage: 256GB / 512GB / 1TB
- Battery: 5,000mAh
- Video: Up to 8K recording
- Design: 4.1 mm thin when unfolded, 215 g
- Features: Galaxy AI, foldable multitasking, premium large-screen design
1 TB
GHS 28,000
1
- Same-day express in AccraOrder now, get it in the next 3 hours
- Standard deliveryAvailable across Ghana at checkout.
- Payment on deliveryFor eligible Greater Accra orders.
- 100% authenticOriginal products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
| Section | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands – International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | |
| 4G Bands – USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | |
| 5G Bands – International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| 5G Bands – USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | July 22, 2026 |
| Status | Available; released July 22, 2026 | |
| Body | Dimensions – Unfolded | 158.4 × 143.2 × 4.1 mm |
| Dimensions – Folded | 158.4 × 72.8 × 8.9 mm | |
| Weight | 215 g | |
| Build | Gorilla Glass Victus Ceramic 3 front when folded, plastic front when unfolded, Gorilla Glass Victus 2 back, aluminium frame | |
| SIM | Nano-SIM + eSIM + eSIM; maximum 2 active at a time | |
| Water/Dust Resistance | IP48 | |
| Frame | Advanced Armor Aluminum | |
| Display | Main Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits peak |
| Main Display Size | 8.0 inches | |
| Main Display Resolution | 2256 × 2504 pixels, ~422 ppi | |
| Main Display Protection | Mohs level 1 | |
| Coating | Anti-reflective coating | |
| Display Technology | Flex Titanium technology | |
| Cover Display Type | Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 | |
| Cover Display Size | 6.5 inches | |
| Cover Display Resolution | 1080 × 2520 pixels, 422 ppi | |
| Platform | Operating System | Android 17, One UI 9 |
| OS Updates | Up to 7 major Android OS updates | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5, 3 nm | |
| CPU | Octa-core: 2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M | |
| GPU | Adreno 840, 1.3GHz | |
| Memory | Card Slot | No |
| Internal Storage / RAM | 256GB + 12GB RAM | |
| 512GB + 12GB RAM | ||
| 512GB + 16GB RAM | ||
| 1TB + 16GB RAM | ||
| Storage Type | UFS 4.x | |
| Main Camera | Wide Camera | 200MP, f/1.7, 24mm, OIS, multi-directional PDAF |
| Telephoto Camera | 10MP, f/2.4, 67mm, PDAF, OIS, 3x optical zoom | |
| Ultra-wide Camera | 50MP, f/1.9, 120°, multi-directional PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS | |
| Selfie Camera | Main Selfie Camera | 10MP, f/2.2, 18mm ultrawide |
| Cover Camera | 10MP, f/2.2, 24mm wide | |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Stereo speakers |
| 3.5mm Headphone Jack | No | |
| Audio | High-bitrate audio support | |
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| FM Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Side-mounted fingerprint sensor, accelerometer, gyro, proximity sensor, compass, barometer |
| Samsung DeX | Yes | |
| Ultra Wideband | UWB support | |
| Battery | Battery Type | Si/C Li-Ion |
| Capacity | 5000mAh | |
| Wired Charging | 45W, PD3.0, QC2.0; 67% in 30 minutes | |
| Wireless Charging | 20W wireless, Qi2.2 |


