Infinix SMART 10 4GB RAM 128GB ROM
GHS 1,280
GHS 1,439
Out of Stock
- 8MP rear and 8MP front cameras
- 6.67″ HD+ LCD Display
- 120Hz refresh rate
- T7250 processor
- Android 15 (Go Edition) with XOS 15.1
- Equipped with G-sensor, E-compass, Light sensor, Proximity sensor
- 4GB 128GB
Selected
Default configuration
GHS 1,280
Save GHS159.00 (11% off)
GHS 1,439
Out of Stock
GHS 1,280
GHS 1,439
You save GHS 159.00
- 8MP rear and 8MP front cameras
- 6.67″ HD+ LCD Display
- 120Hz refresh rate
- T7250 processor
- Android 15 (Go Edition) with XOS 15.1
- Equipped with G-sensor, E-compass, Light sensor, Proximity sensor
- 4GB 128GB
Infinix SMART 10 4GB RAM 128GB ROM
Introducing the Infinix Smart 10, a sleek and reliable smartphone designed to elevate your everyday mobile experience. Powered by the T7250 processor
Display: Immerse yourself in the stunning 6.67" HD+ LCD with a 120 Hz refresh rate. Enjoy smoother visuals, vibrant colors, and crisp details, whether you're gaming or enjoying content on the go.
Battery: Stay powered for longer with a 5000 mAh battery that supports 15W fast charging. Talk, stream, and play for hours without worrying about running out of battery.
OS: Experience Android 15 (Go Edition) with XOS 15.1, offering an intuitive interface and fast performance to get the most out of your phone.
Camera: Capture crystal-clear photos with the 8MP rear and 8MP front cameras, equipped with features like autofocus and a wide aperture for
Connectivity: Stay connected with 4.5G, 4G, 3G, and 2G network support, ensuring fast and reliable connectivity wherever you are.
Sensors: Equipped with G-sensor, E-compass, Light sensor, Proximity sensor
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, June 16 |
|---|---|---|
| Status | Available. Released 2025, June 16 |
| Body | Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| Platform | OS | Android 15/15 (Go edition), XOS 15.1 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Features | Dual-LED flash, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired Reverse wired |
| Misc | Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold |
|---|---|---|
| Models | X6725 |
GHS 1,280
11% OFF · Save GHS 159.00




