
1 / 4




Default configuration
GHS9,999
In stock
Quantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery

1 / 4
Infinix Note 60 Ultra 5G 12GB+512GB
GHS9,999
In stock
Quantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
| Category | Feature | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, March 04 |
| Status | Available. Released 2026, May | |
| Body | Dimensions | 162.3 x 77.2 x 7.9 mm |
| Weight | 220 g | |
| Build | Glass front, aluminum frame, Gorilla Glass Victus camera island | |
| SIM | Nano-SIM + Nano-SIM + eSIM, max 2 at a time | |
| Durability | IP64 dust-tight and water-resistant | |
| Extra Display | An active matrix display on the back | |
| Display | Type | AMOLED, 144Hz, 2304Hz PWM |
| Brightness | 700 nits typical, 1600 nits HBM, 4500 nits peak | |
| Size | 6.78 inches | |
| Screen-to-body Ratio | ~89.5% | |
| Resolution | 1208 x 2644 pixels | |
| Pixel Density | ~429 ppi | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Feature | Ultra HDR support | |
| Platform | OS | Android 16, XOS 16 |
| Updates | Up to 3 major Android upgrades | |
| Chipset | Mediatek Dimensity 8400 Ultimate, 4 nm | |
| CPU | Octa-core: 1x3.25GHz Cortex-A725, 3x3.0GHz Cortex-A725, 4x2.1GHz Cortex-A725 | |
| GPU | Mali-G720 MC7 | |
| Memory | Card Slot | No |
| Internal Storage | 256GB 12GB RAM / 512GB 12GB RAM | |
| Storage Type | UFS 4.0 | |
| Main Camera | Triple Camera | 200 MP wide, f/1.7, 23mm, 1/1.4", dual-pixel PDAF, OIS |
| Telephoto Camera | 50 MP periscope telephoto, f/2.9, 80mm, 3.5x optical zoom, OIS | |
| Ultrawide Camera | 8 MP, f/2.2, 112˚ | |
| Camera Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | |
| Selfie Camera | Single Camera | 32 MP, f/2.2 wide |
| Video Recording | 4K@30fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No | |
| Audio Tuning | Tuned by JBL | |
| Audio Quality | 24-bit/192kHz Hi-Res and Hi-Res wireless audio | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Satellite Communication | Two-way satellite communication via Space42’s Thuraya product line; requires separate plan and SIM | |
| Design | Design by Pininfarina | |
| Battery | Type | Si/C Li-Ion 7000 mAh |
| Wired Charging | 100W wired, 50% in 18 minutes, 100% in 48 minutes | |
| Wireless Charging | 50W wireless | |
| Reverse Wired Charging | 10W | |
| Reverse Wireless Charging | 10W | |
| Bypass Charging | Yes, for gaming and navigation |
| Category | Feature | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2026, March 04 |
| Status | Available. Released 2026, May | |
| Body | Dimensions | 162.3 x 77.2 x 7.9 mm |
| Weight | 220 g | |
| Build | Glass front, aluminum frame, Gorilla Glass Victus camera island | |
| SIM | Nano-SIM + Nano-SIM + eSIM, max 2 at a time | |
| Durability | IP64 dust-tight and water-resistant | |
| Extra Display | An active matrix display on the back | |
| Display | Type | AMOLED, 144Hz, 2304Hz PWM |
| Brightness | 700 nits typical, 1600 nits HBM, 4500 nits peak | |
| Size | 6.78 inches | |
| Screen-to-body Ratio | ~89.5% | |
| Resolution | 1208 x 2644 pixels | |
| Pixel Density | ~429 ppi | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Feature | Ultra HDR support | |
| Platform | OS | Android 16, XOS 16 |
| Updates | Up to 3 major Android upgrades | |
| Chipset | Mediatek Dimensity 8400 Ultimate, 4 nm | |
| CPU | Octa-core: 1x3.25GHz Cortex-A725, 3x3.0GHz Cortex-A725, 4x2.1GHz Cortex-A725 | |
| GPU | Mali-G720 MC7 | |
| Memory | Card Slot | No |
| Internal Storage | 256GB 12GB RAM / 512GB 12GB RAM | |
| Storage Type | UFS 4.0 | |
| Main Camera | Triple Camera | 200 MP wide, f/1.7, 23mm, 1/1.4", dual-pixel PDAF, OIS |
| Telephoto Camera | 50 MP periscope telephoto, f/2.9, 80mm, 3.5x optical zoom, OIS | |
| Ultrawide Camera | 8 MP, f/2.2, 112˚ | |
| Camera Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR10+ | |
| Selfie Camera | Single Camera | 32 MP, f/2.2 wide |
| Video Recording | 4K@30fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No | |
| Audio Tuning | Tuned by JBL | |
| Audio Quality | 24-bit/192kHz Hi-Res and Hi-Res wireless audio | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Under-display optical fingerprint, accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Satellite Communication | Two-way satellite communication via Space42’s Thuraya product line; requires separate plan and SIM | |
| Design | Design by Pininfarina | |
| Battery | Type | Si/C Li-Ion 7000 mAh |
| Wired Charging | 100W wired, 50% in 18 minutes, 100% in 48 minutes | |
| Wireless Charging | 50W wireless | |
| Reverse Wired Charging | 10W | |
| Reverse Wireless Charging | 10W | |
| Bypass Charging | Yes, for gaming and navigation |
