1 / 5
Apple iPhone 17 AIR
SKU: AIP-17AIR-256
pa_storage-capacity:256GB
- Free Protective Case, Screen Protector, Charging Adapter
- Display: 6.5-inch Super Retina XDR OLED display
- Processor: Apple A19 Pro chip
- Storage: 256GB / 512GB / 1TB
- Rear Camera: 48MP Fusion Camera
- Front Camera: 18MP Center Stage Camera
- Connectivity: 5G, Wi-Fi, Bluetooth, USB-C
- SIM: Nano + eSIM support
- Security: Face ID
- Design: Ultra-thin, lightweight aluminum build
- Operating System: iOS
- Charging: USB-C and MagSafe wireless charging
256GB
GHS12,899
GHS 13,900
7% OFFSave GHS 1,001.00
Only 2 left
Quantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
1 / 5
GHS12,899
GHS 13,900
7% OFFYou save GHS 1,001.00
Only 2 left
pa_storage-capacity:256GB
Quantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
- Free Protective Case, Screen Protector, Charging Adapter
- Display: 6.5-inch Super Retina XDR OLED display
- Processor: Apple A19 Pro chip
- Storage: 256GB / 512GB / 1TB
- Rear Camera: 48MP Fusion Camera
- Front Camera: 18MP Center Stage Camera
- Connectivity: 5G, Wi-Fi, Bluetooth, USB-C
- SIM: Nano + eSIM support
- Security: Face ID
- Design: Ultra-thin, lightweight aluminum build
- Operating System: iOS
- Charging: USB-C and MagSafe wireless charging
Apple iPhone 17 Air Specifications
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | |
| Announced | 9 September 2025 |
| Released | 19 September 2025 |
| Body & Design | |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 g |
| Build | Ceramic Shield 2 front, titanium frame (Grade 5), Ceramic Shield glass back |
| SIM | Nano SIM + eSIM (region-dependent) |
| Water & Dust Resistance | IP68 (up to 6 metres for 30 minutes) |
| Mobile Payment | Apple Pay |
| Display | |
| Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.5 inches |
| Resolution | 1260 x 2736 pixels (~460 ppi) |
| Refresh Rate | 120Hz |
| HDR | HDR10, Dolby Vision |
| Brightness | 1000 nits typical, 1600 nits HBM, 3000 nits peak |
| Protection | Ceramic Shield 2, anti-reflective coating |
| Performance & Software | |
| Operating System | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Memory & Storage | |
| RAM | 12GB |
| Storage Options | 256GB / 512GB / 1TB |
| Storage Type | NVMe |
| Memory Card Slot | No |
| Rear Camera | |
| Main Camera | 48MP, f/1.6, 26mm wide |
| Focus & Stabilisation | Dual Pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 4K at up to 60fps, 1080p at up to 240fps, Dolby Vision HDR |
| Front Camera | |
| Selfie Camera | 18MP, f/1.9, ultrawide, PDAF |
| Biometrics | Face ID (SL 3D sensor) |
| Video Recording | 4K at up to 60fps, 1080p at up to 120fps |
| Features | HDR, Dolby Vision HDR, gyro-EIS, spatial audio |
| Audio | |
| Loudspeaker | Yes |
| 3.5mm Headphone Jack | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS, Galileo, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| FM Radio | No |
| Ultra Wideband | Second-generation UWB chip |
| Additional Features | |
| Sensors | Face ID, accelerometer, gyroscope, proximity sensor, compass, barometer |
| Satellite Features | Emergency SOS, Messages and Find My via satellite (availability varies by region) |
| Battery & Charging | |
| Battery Type | Li-Ion |
| Battery Capacity | 3149 mAh |
| Wired Charging | USB Power Delivery 2.0, up to 50% in 30 minutes |
| Wireless Charging | 20W MagSafe / Qi2, up to 50% in 30 minutes |
| Reverse Charging | 4.5W reverse wired |
| pa_phone-model | IPHONE 17 Air |
| pa_storage-capacity | 256GB, 512GB |
| pa_color | White, Blue, Black, Silver |
| pa_ram | 8GB |
| pa_screen-size | 6.6 inches |
| pa_screen-type | Super Retina XDR Display |
| pa_resolution | 2748 x 1260 Pixels |
| pa_refresh-rate | 120Hz |
| pa_processor | Apple A19 |
| pa_battery-capacity | 3150 mAh |
| pa_main-camera | 48MP Camera |
| pa_front-camera | 24MP Front Camera |
| pa_operating-system | iOS |
| pa_sim-type | Single SIM |
| pa_expandable-storage | No |
| pa_quick-charge | Yes, Fast, 25W |
| pa_special-feature | Wireless Charging, NFC, Fast Charging, Water resistant, 120Hz Display, Face ID facial recognition, Portrait Mode with depth control, Night Mode,, 4K Video Recording, IP68 Water Resistance,, MagSafe Wireless Charging, Cinematic Mode, Dolby Vision HDR Recording, Ceramic Shield Glass, Sensor-Shift OIS, Spatial Audio, Dynamic Island, Action Mode, Crash Detection, Emergency SOS via Satellite, Photonic Engine, USB-C, Action Button, Camera Control, Apple Intelligence, Spatial Video Recording, Ultra-Slim Design |
| pa_mobile-phone-type | Smartphones |
Product description
Apple iPhone 17 Air Specifications
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | |
| Announced | 9 September 2025 |
| Released | 19 September 2025 |
| Body & Design | |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 g |
| Build | Ceramic Shield 2 front, titanium frame (Grade 5), Ceramic Shield glass back |
| SIM | Nano SIM + eSIM (region-dependent) |
| Water & Dust Resistance | IP68 (up to 6 metres for 30 minutes) |
| Mobile Payment | Apple Pay |
| Display | |
| Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.5 inches |
| Resolution | 1260 x 2736 pixels (~460 ppi) |
| Refresh Rate | 120Hz |
| HDR | HDR10, Dolby Vision |
| Brightness | 1000 nits typical, 1600 nits HBM, 3000 nits peak |
| Protection | Ceramic Shield 2, anti-reflective coating |
| Performance & Software | |
| Operating System | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Memory & Storage | |
| RAM | 12GB |
| Storage Options | 256GB / 512GB / 1TB |
| Storage Type | NVMe |
| Memory Card Slot | No |
| Rear Camera | |
| Main Camera | 48MP, f/1.6, 26mm wide |
| Focus & Stabilisation | Dual Pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Recording | 4K at up to 60fps, 1080p at up to 240fps, Dolby Vision HDR |
| Front Camera | |
| Selfie Camera | 18MP, f/1.9, ultrawide, PDAF |
| Biometrics | Face ID (SL 3D sensor) |
| Video Recording | 4K at up to 60fps, 1080p at up to 120fps |
| Features | HDR, Dolby Vision HDR, gyro-EIS, spatial audio |
| Audio | |
| Loudspeaker | Yes |
| 3.5mm Headphone Jack | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS, Galileo, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| FM Radio | No |
| Ultra Wideband | Second-generation UWB chip |
| Additional Features | |
| Sensors | Face ID, accelerometer, gyroscope, proximity sensor, compass, barometer |
| Satellite Features | Emergency SOS, Messages and Find My via satellite (availability varies by region) |
| Battery & Charging | |
| Battery Type | Li-Ion |
| Battery Capacity | 3149 mAh |
| Wired Charging | USB Power Delivery 2.0, up to 50% in 30 minutes |
| Wireless Charging | 20W MagSafe / Qi2, up to 50% in 30 minutes |
| Reverse Charging | 4.5W reverse wired |
Technical Details
| pa_phone-model | IPHONE 17 Air |
| pa_storage-capacity | 256GB, 512GB |
| pa_color | White, Blue, Black, Silver |
| pa_ram | 8GB |
| pa_screen-size | 6.6 inches |
| pa_screen-type | Super Retina XDR Display |
| pa_resolution | 2748 x 1260 Pixels |
| pa_refresh-rate | 120Hz |
| pa_processor | Apple A19 |
| pa_battery-capacity | 3150 mAh |
| pa_main-camera | 48MP Camera |
| pa_front-camera | 24MP Front Camera |
| pa_operating-system | iOS |
| pa_sim-type | Single SIM |
| pa_expandable-storage | No |
| pa_quick-charge | Yes, Fast, 25W |
| pa_special-feature | Wireless Charging, NFC, Fast Charging, Water resistant, 120Hz Display, Face ID facial recognition, Portrait Mode with depth control, Night Mode,, 4K Video Recording, IP68 Water Resistance,, MagSafe Wireless Charging, Cinematic Mode, Dolby Vision HDR Recording, Ceramic Shield Glass, Sensor-Shift OIS, Spatial Audio, Dynamic Island, Action Mode, Crash Detection, Emergency SOS via Satellite, Photonic Engine, USB-C, Action Button, Camera Control, Apple Intelligence, Spatial Video Recording, Ultra-Slim Design |
| pa_mobile-phone-type | Smartphones |
Product Information
| Brand | Apple |
| Item Model Number / SKU | AIP-17AIR-256 |
| Best Sellers Rank / Sales | 0 sold |
| Department & Categories | Phones and TabletsMobile Phones |
Shipping & Delivery
Ships From
Available in: Greater Accra
Delivery Options & Timing
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
7-Day Free Returns
Shop with total confidence. Eligible for refund or replacement within 7 days.
Verified Quality
Every product undergoes rigorous inspection before delivery across Ghana.

