1 / 5
Apple iPhone 17
Brand:Apple
SKU: AiP17-256Storage Capacity:Select Storage Capacity
| Brand | Apple |
| Operating System | iOS 26 |
| RAM Installed Size | 8 GB |
| CPU Model | Apple A18 |
| CPU Speed | 3.2 GHz |
| Memory Storage Capacity | 256 GB. 512GB |
| Screen Size | 6.3 Inches |
| Resolution | 1206 x 2622 pixels |
| Refresh Rate | 60 Hz |
Default configuration
Unavailable
In stock
Quantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
1 / 5
Apple iPhone 17
AppleSKU: AiP17-256
Unavailable
In stock
Storage Capacity:Select Storage Capacity
Quantity:
1
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
Authentic
Secure Pay
Fast Delivery
| Brand | Apple |
| Operating System | iOS 26 |
| RAM Installed Size | 8 GB |
| CPU Model | Apple A18 |
| CPU Speed | 3.2 GHz |
| Memory Storage Capacity | 256 GB. 512GB |
| Screen Size | 6.3 Inches |
| Resolution | 1206 x 2622 pixels |
| Refresh Rate | 60 Hz |
Apple iPhone 17
- The A19 chip powers everything you do on iPhone, including Apple Intelligence features like Live Translation and Image Playground, and ProMotion for playing advanced AAA games. With all-day battery life, you can work, watch, and wander without worry. If you need a quick top-up, just 10 minutes of charge gives you up to 8 hours of video playback with a high-wattage adapter.
- The iPhone 17 features a 48MP Fusion main camera with a 2x optical-quality telephoto lens and a 48MP Fusion Ultra Wide camera with 4x the resolution of the Ultra Wide camera on the iPhone 16. And now, Ultra Wide photos are 24 MP by default, the perfect file size for high-quality storage and sharing. So you’ll get stunning, super-high-resolution shots—up close or far away, indoors and out, in conditions that go from bright to low light. And at 256GB, it has double the starting storage of the previous model. So you can capture to your heart’s content—and beyond.
- A more vibrant lock screen: The time dynamically adapts to your photo wallpaper and notifications, keeping your subject in view. When you move your iPhone, your photo comes to life with a new3D effect.
Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; international) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
| IP68 dust-tight and water-resistant (immersible up to 6 m for 30 min) Apple Pay (Visa, MasterCard, and AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120 Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Platform | OS | iOS 26 |
|---|---|---|
| Chipset | Apple A19 (3 nm) | |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe |
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3692 mAh |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Apple iPhone 17
- The A19 chip powers everything you do on iPhone, including Apple Intelligence features like Live Translation and Image Playground, and ProMotion for playing advanced AAA games. With all-day battery life, you can work, watch, and wander without worry. If you need a quick top-up, just 10 minutes of charge gives you up to 8 hours of video playback with a high-wattage adapter.
- The iPhone 17 features a 48MP Fusion main camera with a 2x optical-quality telephoto lens and a 48MP Fusion Ultra Wide camera with 4x the resolution of the Ultra Wide camera on the iPhone 16. And now, Ultra Wide photos are 24 MP by default, the perfect file size for high-quality storage and sharing. So you’ll get stunning, super-high-resolution shots—up close or far away, indoors and out, in conditions that go from bright to low light. And at 256GB, it has double the starting storage of the previous model. So you can capture to your heart’s content—and beyond.
- A more vibrant lock screen: The time dynamically adapts to your photo wallpaper and notifications, keeping your subject in view. When you move your iPhone, your photo comes to life with a new3D effect.
Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Available. Released 2025, September 19 |
| Body | Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; international) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
|
| IP68 dust-tight and water-resistant (immersible up to 6 m for 30 min) Apple Pay (Visa, MasterCard, and AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120 Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Platform | OS | iOS 26 |
|---|---|---|
| Chipset | Apple A19 (3 nm) | |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
| NVMe |
| Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Type | Li-Ion 3692 mAh |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |





