Apple iPhone 16 Pro Max
Seller offer
1 offer
Pre-owned. 90%+ battery health. Everything works. No hidden faults.
What's in the Box
Items included with this product.
- Phone
- Free screen protector
- Free protective cover
- Warranty information
- Display: Size 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio)
- Memory: 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM
- Processor: Apple A18 Pro Chip (3 nm)
- Camera: 48 MP + 12 MP + 48 MP Triple Rear & 12 MP Front Camera
- Battery: Charging Wired, PD2.0, 50% in 30 min, 25W wireless (MagSafe), 15W wireless
- Protection: Ceramic Shield glass (2024 gen)
512GB
GHS10,500
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
GHS10,500
Seller offer
1 offer
Pre-owned. 90%+ battery health. Everything works. No hidden faults.
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
What's in the Box
Items included with this product.
- Phone
- Free screen protector
- Free protective cover
- Warranty information
- Display: Size 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio)
- Memory: 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM
- Processor: Apple A18 Pro Chip (3 nm)
- Camera: 48 MP + 12 MP + 48 MP Triple Rear & 12 MP Front Camera
- Battery: Charging Wired, PD2.0, 50% in 30 min, 25W wireless (MagSafe), 15W wireless
- Protection: Ceramic Shield glass (2024 gen)
Apple iPhone 16 Pro Max
The Apple iPhone 16 Pro Max, set to feature Apple Intelligence in December 2024, offers a striking titanium design and is powered by the advanced A18 Pro chip. This chip enhances performance with a faster Neural Engine and improved GPU, supporting advanced video, photo features, and gaming. The device boasts a 6.9-inch Super Retina XDR display, reinforced with Ceramic Shield for durability. With iOS 18, users can personalize their Home Screen and enhance messaging with animated effects. Battery life supports up to 33 hours of video playback, with charging options including USB-C and MagSafe. Its Camera Control allows easy access to features for high-quality 4K videos and detailed photography. In emergencies, it connects via satellite for messaging and can detect severe car crashes to alert emergency services.)
Apple iPhone 16 Pro Max Specifications
| Section | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | September 9, 2024 |
| Status | Available. Released September 20, 2024 | |
| Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 227 g (8.01 oz) | |
| Build | Glass front (Ceramic Shield), glass back, Grade 5 titanium frame | |
| SIM | Nano-SIM + eSIM, maximum 2 active at a time (International) | |
| SIM | Dual eSIM, 8 or more stored, maximum 2 active (USA) | |
| SIM | Dual Nano-SIM (China) | |
| Protection | IP68 dust-tight and water-resistant (up to 6m for 30 minutes) | |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Size | 6.9 inches, 115.6 cm² (~91.4% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Brightness | 1000 nits (typical), 2000 nits (HBM) | |
| Protection | Ceramic Shield (2024 generation) | |
| Platform | Operating System | iOS 18, upgradable to iOS 27 |
| Chipset | Apple A18 Pro (3nm) | |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | |
| GPU | Apple GPU (6-core graphics) | |
| Memory | Card Slot | No |
| Internal Storage and RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| Storage Type | NVMe | |
| Main Camera | Main Camera | 48MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Telephoto Camera | 12MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom | |
| Ultra-wide Camera | 48MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF | |
| Depth Sensor | TOF 3D LiDAR scanner | |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video Recording | 4K at 24/25/30/60/100/120fps, 1080p at 25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, spatial video/audio, stereo sound recording | |
| Selfie Camera | Front Camera | 12MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS |
| Depth Sensor | SL 3D depth/biometrics sensor | |
| Camera Features | HDR, Dolby Vision HDR, spatial audio, stereo sound recording | |
| Video Recording | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Stereo speakers |
| 3.5mm Headphone Jack | No | |
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyroscope, proximity, compass, barometer |
| Ultra Wideband | Second-generation UWB chip | |
| Satellite Features | Emergency SOS, Messages and Find My via satellite (region-dependent) | |
| Battery | Type | Li-Ion 4685mAh |
| Wired Charging | USB-C, PD 2.0, up to 50% in 30 minutes | |
| Wireless Charging | Up to 25W MagSafe / Qi2, 15W in China, up to 50% in 30 minutes | |
| Reverse Wired Charging | 4.5W | |
| Miscellaneous | Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| pa_phone-model | iPhone 16 Pro Max |
| pa_storage-capacity | 256GB, 512GB, 1 TB |
| pa_color | Natural Titanium, White Titanium, Black Titanium, Desert Titanium |
| pa_ram | 8GB |
| pa_screen-size | 6.9 inches |
| pa_screen-type | Super Retina XDR Display |
| pa_resolution | 2868 x 1320 Pixels |
| pa_refresh-rate | 120Hz |
| pa_processor | Apple A18 Pro |
| pa_battery-capacity | 4685 mAh |
| pa_main-camera | 48MP + 48MP + 12MP |
| pa_front-camera | 12MP Front Camera |
| pa_operating-system | iOS |
| pa_sim-type | e-SIM only, nano + esim, Nano-SIM |
| pa_expandable-storage | No |
| pa_quick-charge | Yes, Fast, 25W |
| pa_special-feature | Wireless Charging, NFC, Fast Charging, Water resistant, 120Hz Display, Optical Zoom, Face ID facial recognition, Portrait Mode with depth control, Night Mode,, 4K Video Recording, IP68 Water Resistance,, MagSafe Wireless Charging, LiDAR Scanner, Cinematic Mode, Macro Photography, Dolby Vision HDR Recording, Ceramic Shield Glass, Sensor-Shift OIS, Apple ProRAW, ProRes Video Recording, Spatial Audio, Dynamic Island, Always-On Display, Action Mode, Crash Detection, Emergency SOS via Satellite, Photonic Engine, USB-C, Action Button, Titanium Design, Hardware-Accelerated Ray Tracing, 5x Optical Zoom, Camera Control, Apple Intelligence, Spatial Video Recording, 4K 120 fps Dolby Vision Recording |
| pa_mobile-phone-type | Smartphones |
Product description
Apple iPhone 16 Pro Max
The Apple iPhone 16 Pro Max, set to feature Apple Intelligence in December 2024, offers a striking titanium design and is powered by the advanced A18 Pro chip. This chip enhances performance with a faster Neural Engine and improved GPU, supporting advanced video, photo features, and gaming. The device boasts a 6.9-inch Super Retina XDR display, reinforced with Ceramic Shield for durability. With iOS 18, users can personalize their Home Screen and enhance messaging with animated effects. Battery life supports up to 33 hours of video playback, with charging options including USB-C and MagSafe. Its Camera Control allows easy access to features for high-quality 4K videos and detailed photography. In emergencies, it connects via satellite for messaging and can detect severe car crashes to alert emergency services.)
Apple iPhone 16 Pro Max Specifications
| Section | Specification | Details |
|---|---|---|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | September 9, 2024 |
| Status | Available. Released September 20, 2024 | |
| Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 227 g (8.01 oz) | |
| Build | Glass front (Ceramic Shield), glass back, Grade 5 titanium frame | |
| SIM | Nano-SIM + eSIM, maximum 2 active at a time (International) | |
| SIM | Dual eSIM, 8 or more stored, maximum 2 active (USA) | |
| SIM | Dual Nano-SIM (China) | |
| Protection | IP68 dust-tight and water-resistant (up to 6m for 30 minutes) | |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Size | 6.9 inches, 115.6 cm² (~91.4% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Brightness | 1000 nits (typical), 2000 nits (HBM) | |
| Protection | Ceramic Shield (2024 generation) | |
| Platform | Operating System | iOS 18, upgradable to iOS 27 |
| Chipset | Apple A18 Pro (3nm) | |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | |
| GPU | Apple GPU (6-core graphics) | |
| Memory | Card Slot | No |
| Internal Storage and RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
| Storage Type | NVMe | |
| Main Camera | Main Camera | 48MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Telephoto Camera | 12MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom | |
| Ultra-wide Camera | 48MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF | |
| Depth Sensor | TOF 3D LiDAR scanner | |
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video Recording | 4K at 24/25/30/60/100/120fps, 1080p at 25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, spatial video/audio, stereo sound recording | |
| Selfie Camera | Front Camera | 12MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS |
| Depth Sensor | SL 3D depth/biometrics sensor | |
| Camera Features | HDR, Dolby Vision HDR, spatial audio, stereo sound recording | |
| Video Recording | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Stereo speakers |
| 3.5mm Headphone Jack | No | |
| Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| Features | Sensors | Face ID, accelerometer, gyroscope, proximity, compass, barometer |
| Ultra Wideband | Second-generation UWB chip | |
| Satellite Features | Emergency SOS, Messages and Find My via satellite (region-dependent) | |
| Battery | Type | Li-Ion 4685mAh |
| Wired Charging | USB-C, PD 2.0, up to 50% in 30 minutes | |
| Wireless Charging | Up to 25W MagSafe / Qi2, 15W in China, up to 50% in 30 minutes | |
| Reverse Wired Charging | 4.5W | |
| Miscellaneous | Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Technical Details
| pa_phone-model | iPhone 16 Pro Max |
| pa_storage-capacity | 256GB, 512GB, 1 TB |
| pa_color | Natural Titanium, White Titanium, Black Titanium, Desert Titanium |
| pa_ram | 8GB |
| pa_screen-size | 6.9 inches |
| pa_screen-type | Super Retina XDR Display |
| pa_resolution | 2868 x 1320 Pixels |
| pa_refresh-rate | 120Hz |
| pa_processor | Apple A18 Pro |
| pa_battery-capacity | 4685 mAh |
| pa_main-camera | 48MP + 48MP + 12MP |
| pa_front-camera | 12MP Front Camera |
| pa_operating-system | iOS |
| pa_sim-type | e-SIM only, nano + esim, Nano-SIM |
| pa_expandable-storage | No |
| pa_quick-charge | Yes, Fast, 25W |
| pa_special-feature | Wireless Charging, NFC, Fast Charging, Water resistant, 120Hz Display, Optical Zoom, Face ID facial recognition, Portrait Mode with depth control, Night Mode,, 4K Video Recording, IP68 Water Resistance,, MagSafe Wireless Charging, LiDAR Scanner, Cinematic Mode, Macro Photography, Dolby Vision HDR Recording, Ceramic Shield Glass, Sensor-Shift OIS, Apple ProRAW, ProRes Video Recording, Spatial Audio, Dynamic Island, Always-On Display, Action Mode, Crash Detection, Emergency SOS via Satellite, Photonic Engine, USB-C, Action Button, Titanium Design, Hardware-Accelerated Ray Tracing, 5x Optical Zoom, Camera Control, Apple Intelligence, Spatial Video Recording, 4K 120 fps Dolby Vision Recording |
| pa_mobile-phone-type | Smartphones |
Product Information
| Brand | Apple |
| Best Sellers Rank / Sales | 0 sold |
| Department & Categories | Electronics & GadgetsPhones and TabletsMobile Phones |
Shipping & Delivery
Delivery Options & Timing
Same-day express in Accra
Order now, get it in the next 3 hoursStandard delivery
Available across Ghana at checkout.Payment on delivery
For eligible Greater Accra orders.100% authentic
Original products from trusted suppliers.
7-Day Free Returns
Shop with total confidence. Eligible for refund or replacement within 7 days.
Verified Quality
Every product undergoes rigorous inspection before delivery across Ghana.
